Karrie International Holdings Limited
  Investor Relations
  Back to Karrie Home
 

Financial Result

Year ended 31 March
  2008
HK$'000
2007
HK$'000
2006
HK$'000
2005
HK$'000
2004
HK$'000
2003
HK$'000
Revenue 2,802,974 3,328,097 3,597,242 2,571,537 1,697,925 1,743,768
Operating profit 26,870 150,394 218,540 174,766 104,907 140,374
Share of loss of associated companies - - - (10,234) (1,766) -
Finance Income 14,853 11,104 10,127 3,964 1,620 3,101
Finance Costs (20,071) (23,764) (24,531) (8,720) (6,145) (10,401)
Profit before taxation 21,652 137,734 204,136 159,776 98,616 133,074
Taxation (8,504) (12,806) (17,757) (13,203) (8,176) (13,266)
Profit attributable to equity holders of the Company 13,148 124,928 186,379 146,573 90,440 119,808
Earnings per share - Basic (HK cents) 2.8 30.3 45.5 36.2 23.0 31.6
Earnings per share - Dilluted (HK cents) 2.8 30.2 45.1 35.8 22.1 30.4
Dividends 4,329 47,413 102,596 85,920 81,649 91,961


Assets and Liabilities

As at 31 March
  2008
HK$'000
2007
HK$'000
2006
HK$'000
2005
HK$'000
2004
HK$'000
2003
HK$'000
Assets            
Non-current assets 452,388 318,119 281,445 242,556 260,677 236,549
Current assets 1,204,429 1,303,248 1,291,113 1,375,377 722,880 711,911
Total Assets 1,656,817 1,621,367 1,572,558 1,617,933 983,557 948,460
Equity            
Share Capital 57,720 41,228 41,051 40,777 40,076 38,150
Reserves 617,697 514,970 485,147 375,154 334,963 326,168
Minority interests 424 424 424 424 424 424
Total equity 675,841 556,622 526,622 416,355 375,463 364,742
Liabilities      
Non-current liabilities 207,246 104,464 164,478 106,744 75,324 35,972
Current liabilities 773,730 960,281 881,458 1,094,834 532,770 547,746
Total liabilities 980,976 1,064,745 1,045,936 1,201,578 608,094 583,718
Total equity and liabilities 1,656,817 1,621,367 1,572,558 1,617,933 983,557 948,460



TOP