Karrie International Holdings Limited
  Investor Relations
  Back to Karrie Home
 

Financial Result

Year ended 31 March
  2010
HK$'000
2009
HK$'000
2008
HK$'000
2007
HK$'000
2006
HK$'000
2005
HK$'000
Revenue 2,245,172 2,460,578 2,802,974 3,328,097 3,597,242 2,571,537
Operating profit 12,039 26,356 26,870 150,394 218,540 174,766
Share of loss of associated companies (2,682) 201 - - - (10,234)
Finance Income 3,312 10,071 14,853 11,104 10,127 3,964
Finance Costs (5,392) (12,888) (20,071) (23,764) (24,531) (8,720)
Profit before taxation 7,277 23,740 21,652 137,734 204,136 159,776
Taxation 1,833 (3,307) (8,504) (12,806) (17,757) (13,203)
Profit attributable to equity holders of the Company 12,497 22,081 13,148 124,928 186,379 146,573
Earnings per share - Basic (HK cents) 2.17 3.83 2.8 30.3 45.5 36.2
Earnings per share - Dilluted (HK cents) 2.17 3.83 2.8 30.2 45.1 35.8
Dividends 5,771 8,656 4,329 47,413 102,596 85,920


Assets and Liabilities

As at 31 March
  2010
HK$'000
2009
HK$'000
2008
HK$'000
2007
HK$'000
2006
HK$'000
2005
HK$'000
Assets            
Non-current assets 579,007 508,778 452,388 318,119 281,445 242,556
Current assets 1,160,777 1,361,069 1,204,429 1,303,248 1,291,113 1,375,377
Total Assets 1,739,784 1,869,847 1,656,817 1,621,367 1,572,558 1,617,933
Equity            
Share Capital 57,710 57,710 57,720 41,228 41,051 40,777
Reserves 644,363 640,459 617,697 514,970 485,147 375,154
Minority interests 39,403 43,026 424 424 424 424
Total equity 741,476 741,195 675,841 556,622 526,622 416,355
Liabilities          
Non-current liabilities 89,306 138,509 207,246 104,464 164,478 106,744
Current liabilities 909,002 990,143 773,730 960,281 881,458 1,094,834
Total liabilities 998,308 1,128,652 980,976 1,064,745 1,045,936 1,201,578
Total equity and liabilities 1,739,784 1,869,847 1,656,817 1,621,367 1,572,558 1,617,933



TOP